Ich finde übrigens bei den Soli neben dem Drummer auch den Bassisten nicht so schlecht.
1 | Bakerman | Laid Back | Bakerman | 05:58:00 | 24 | 2967 | 96 kHz | flac |
2 | Less Cities, More Moving People | The Fixx | Phantoms | 03:46:00 | 24 | 2915 | 96 kHz | flac |
3 | Yo Mama | Frank Zappa | Sheik Yerbouti / Vinyl Rip | 12:44:00 | 24 | 4965 | 192 kHz | flac |
4 | Get Lucky / Daft Punk /RMX | Daft Punk feat. Pharrell Williams | Get Lucky | 10:30:00 | 24 | 1648 | 44,1 kHz | flac |
Titel | Interpret | Album | Dauer | Bittiefe | Bitrate | Abtastrate | Dateityp |
Bakerman | Laid Back | Good Vibes - The Very Best Of (CD 1) | 04:41:00 | 16 | 885 | 44,1 kHz | flac |
Beautiful Together (Signum Remix) | Above & Beyond | Anjunabeats Volume 1 | 05:53:00 | 16 | 247 | 44,1 kHz | mp3 |
Big Towne, 2061 | Paris | Big Towne, 2061 | 04:30:00 | 16 | 932 | 44,1 kHz | flac |
Billie Jean (original 12″ version) | Michael Jackson | Grand 12‐Inches 4 (CD 1) | 06:25:00 | 16 | 922 | 44,1 kHz | flac |
Black Rain (Radio Version) | Be | Black Rain (Maxi) | 03:36:00 | 16 | 1001 | 44,1 kHz | flac |
Broken Hearts Are For Assholes | Frank Zappa | Sheik Yerbouti | 03:41:00 | 16 | 922 | 44,1 kHz | flac |
Bundesgrenzschutz Sektor 1 | Doctor Nerve | Beta 14 ok | 00:11:00 | 16 | 543 | 44,1 kHz | flac |
Crew Slut | Frank Zappa | Joe's Garage Acts I | 05:56:00 | 24 | 3267 | 96 kHz | flac |
Das Model | Kraftwerk | DIE MENSCH-MASCHINE | 03:39:00 | 16 | 769 | 44,1 kHz | flac |
Dinah-Moe-Hum | Frank Zappa | Apostrophe-Overnite Sensation | 06:02:00 | 16 | 509 | 44,1 kHz | ogg |
Directly From My Heart To You | Frank Zappa & The Mothers | Weasels Ripped My Flesh | 05:16:00 | 16 | 192 | 44,1 kHz | mp3 |
Epic (Above & Beyond Remix) | Above & Beyond | Anjunabeats Volume 1 | 06:15:00 | 16 | 254 | 44,1 kHz | mp3 |
Epic (Above & Beyond remix) | Rusch & Murray | Anjunabeats, Volume One | 06:15:00 | 16 | 993 | 44,1 kHz | flac |
Eva Braun | Die Ärzte | They've Given Me Schrott! | 05:03:00 | 16 | 791 | 44,1 kHz | flac |
Far From In Love (Original Mix) | Above & Beyond | Anjunabeats Volume 1 | 06:01:00 | 16 | 247 | 44,1 kHz | mp3 |
Jesus ist da! (Club Mix) | Oliver Lieb feat. Klaus Kinski | Jesus ist da! | 07:53:00 | 16 | 804 | 44,1 kHz | flac |
Flakes | Frank Zappa | Sheik Yerbouti | 06:40:00 | 16 | 906 | 44,1 kHz | flac |
Flaming June (BT + Pvd mix) | BT | Volume - The Best Of (disc 2) | 07:54:00 | 16 | 997 | 44,1 kHz | flac |
For An Angel (PVD E-Werk Club Mix) | Paul Van Dyk | For An Angel | 07:45:00 | 16 | 484 | 44,1 kHz | ogg |
Foreign Affair | Mike Oldfield | Crisis | 03:52:00 | 24 | 2686 | 96 kHz | flac |
Glass Garden (original mix) | Sonorous | 10 Years Euphonic | 04:24:00 | 16 | 1000 | 44,1 kHz | flac |
God Is a DJ | Astral Projektion | 09:46:00 | 16 | 192 | 44,1 kHz | mp3 | |
Gondagaon | Dissidenten | The Jungle Book | 01:00:00 | 16 | 527 | 44,1 kHz | ogg |
I Can Hear Your Heartbeat / Maxi Vinyl Rip | Chris Rea | I Can Hear Your Heartbeat / Maxi Vinyl Rip | 05:44:00 | 24 | 2853 | 88,2 kHz | flac |
I Feel Love | Donna Summer | 12" Maxi - Mix By Locutus Van Borg | 08:08:00 | 16 | 786 | 44,1 kHz | flac |
I Have Been In You | Frank Zappa | Sheik Yerbouti | 03:34:00 | 16 | 840 | 44,1 kHz | flac |
I Ride Alone | Lee Clayton | The Essential 1978-1981 | 05:17:00 | 16 | 855 | 44,1 kHz | flac |
Invocatio | Blank & Jones | Nightclubbing (disc 1) | 01:43:00 | 16 | 734 | 44,1 kHz | flac |
Je T'aime,...Moi Non Plus | Jane Birkin et Serge Gainsbourg | Je T'aime,...Moi Non Plus 24 Bit High End Digital *grins* | 04:18:00 | 24 | 2982 | 96 kHz | flac |
Jewish Princess | Frank Zappa | Sheik Yerbouti | 03:18:00 | 16 | 934 | 44,1 kHz | flac |
Kleine Grune Mannchen | Rocktheater N8chtschicht | ....im Atherrausch | 03:56:00 | 16 | 384 | 44,1 kHz | ogg |
L.A. Woman | Doors | L.A. Woman | 07:55:00 | 16 | 441 | 44,1 kHz | ogg |
Latin Lover | Gianna Nannini | Latin Lover | 04:35:00 | 16 | 320 | 44,1 kHz | mp3 |
Less Cities, More Moving People | The Fixx | Phantoms | 03:46:00 | 24 | 2915 | 96 kHz | flac |
Like the Way I Do | Melissa Etheridge | Live | 10:12:00 | 16 | 930 | 44,1 kHz | flac |
Lonesome Cowboy Burt | Frank Zappa | Zappa 88: The Last U.S. Show - Disc 2 | 04:58:00 | 16 | 836 | 44,1 kHz | flac |
Love Stimulation (Love Mix) | Humate | The Best Of Humate | 06:11:00 | 16 | 855 | 44,1 kHz | flac |
Lubiantia | Blue Planet Corporation | 10:52:00 | 16 | 551 | 44,1 kHz | ogg | |
Mirage | Jean-Luc Ponty | [with Allan Holdsworth] Enigmatic Ocean | 04:55:00 | 16 | 320 | 44,1 kHz | mp3 |
Neutron Dance | Electric Universe | Spirit Zone: Best of 100 | 08:16:00 | 16 | 967 | 44,1 kHz | flac |
No Fate | Scooter | Remastered | 03:41:00 | 16 | 1099 | 44,1 kHz | flac |
Paragliders - Bagdad [Humate Remix] | Humate | The Best Of | 08:53:00 | 16 | 347 | 44,1 kHz | ogg |
Razorfish (Above & Beyond's Progressive Mix) | Above & Beyond | Anjunabeats Volume 1 | 06:57:00 | 16 | 263 | 44,1 kHz | mp3 |
Remember | Greg Kihn Band | Best Of Beserkley '75-'84 | 06:40:00 | 16 | 937 | 44,1 kHz | flac |
Remember (Summer Sun) (Original Mix) | P.O.S. | Anjunabeats Volume 1 | 06:01:00 | 16 | 244 | 44,1 kHz | mp3 |
Rush (Super8 vs. Orkidea Mix) | Aalto | Anjunabeats Volume 1 | 06:36:00 | 16 | 250 | 44,1 kHz | mp3 |
Splinter | Doctor Nerve | Beta 14 ok | 02:31:00 | 16 | 890 | 44,1 kHz | flac |
Summer Eyes | Nite City | Nite City & Golden Days Diamond Nights | 04:33:00 | 16 | 954 | 44,1 kHz | flac |
Sun | Phantoms of Future | Call of the Wild | 04:58:00 | 16 | 948 | 44,1 kHz | flac |
TelLieVision (Original) | Sirius B feat. Hardy Hard and Afrika Bambaataa | TelLieVision | 05:14:00 | 16 | 945 | 44,1 kHz | flac |
The Black Page (New Age Version) | Frank Zappa | Zappa 88: the Last U.S. Show - Disc 1 | 07:12:00 | 16 | 895 | 44,1 kHz | flac |
The Excursion of Father Smith | Grobschnitt | Jumbo | 09:55:00 | 16 | 466 | 44,1 kHz | ogg |
The Nightfly (Original Mix) | Blank & Jones | The Nightfly | 09:04:00 | 16 | 487 | 44,1 kHz | ogg |
The Torture Never Stops Pt. II | Frank Zappa | Zappa 88: The Last U.S. Show - Disc 2 | 07:29:00 | 16 | 878 | 44,1 kHz | flac |
Time To Die (Seraque Remix) | Nitromethane | Anjunabeats Volume 1 | 05:20:00 | 16 | 253 | 44,1 kHz | mp3 |
Venus (original mix) | Stoneface & Terminal | 10 Years Euphonic | 02:46:00 | 16 | 972 | 44,1 kHz | flac |
Vision Thing | The Sisters Of Mercy | A Slight Case Of Overbombing | 07:37:00 | 16 | 470 | 44,1 kHz | ogg |
Warm Streams | Spacefish | Spirit Zone: Best of 100 | 08:59:00 | 16 | 719 | 44,1 kHz | flac |
What It Feels Like For a Girl (Above & Beyond 12" Club Mix) | MADONNA | Anjunabeats Volume 1 | 06:49:00 | 16 | 251 | 44,1 kHz | mp3 |
What's The Ugliest Part Of Your Body (Frank Zappa) | Stick It Out | Friedenspanzer | 03:10:00 | 16 | 997 | 44,1 kHz | flac |
Whipping Post | Frank Zappa | Zappa 88: The Last U.S. Show - Disc 2 | 06:17:00 | 16 | 941 | 44,1 kHz | flac |
Zoa (remix) | K.U.R.O. | Spirit Zone: Best of 100 | 06:53:00 | 16 | 890 | 44,1 kHz | flac |
Einen Kommentar schreiben: